D-(-)-PANTOLACTONE paramete
CAS No.: | 599-04-2 |
MF: | C6H10O3, C6H10O3 |
Place of Origin: | Shandong, China |
Purity: | 98%min |
Model Number: | C-CAS 599-04-2 |
Appearance: | White powder, White powder |
CAS: | 599-04-2 |
Storage: | Normal termperature |
Sample: | Available |
Assay: | 99%min |
Other Names: | D-(-)-PANTOLACTONE |
EINECS No.: | 209-963-3 |
Type: | Pharmaceutical Intermediates |
Brand Name: | Look chemical |
Application: | Intermediate |
NAME: | D-(-)-PANTOLACTONE |
MW: | 130.14 |
Stock: | Enough |
Packing: | 1kg/bag,25kg/bag or as your requirements |
Application
1.Mixed calcium pantothenate intermediate
2.Used as pharmaceutical intermediates
3.Used for synthesis of calcium D- pantothenate,D- panthenol.
Specifications
Product Name | Pantolactone CAS 599-04-2 |
CAS number | 599-04-2 |
Molecular Formula | C6H10O3 |
Appearance | White Crystalline Powder |
Usage | Use for parmaceutical intermediates or chemical research |
Purity | 99.9%min |
DeliveryTime | Within 24 hours after payment |
Storage | Dry and ventilated |
Payment method | Western union/ Moneygram/ TT/ Paypal etc. |
Delivery method |
Fedex / Dhl / Tnt / Ems or according customer requirement |
Storage
2-8ºC
Product service
1. Certificate Of Analysis (COA)
2. Material Safety Data Sheet (MSDS)
3. Route of synthesis (ROS)
4. Method of Aanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Packing pictures and loading video before loading
7. Free Sample
8. Factory audit
There are no reviews yet.