Dihexa paramete
CAS No.: | 1401708-83-5 |
MF: | C27H44N4O5 |
Place of Origin: | Shandong, China |
Grade Standard: | Cosmetic Grade, Food Grade, Medicine Grade |
Brand Name: | LOOK |
Purity: | 98%min |
Appearance: | White Powder |
Grade: | Cosmetic |
Color: | White Color |
MW: | 504.662 |
Packing: | 1g,10g,100g |
Other Names: | Dihexa |
EINECS No.: | / |
Type: | Vitamins, Amino Acids and Coenzymes |
Usage: | Animal Pharmaceuticals |
Model Number: | LYN-1401708-83-5 |
Product Name: | Dihexa |
CAS: | 1401708-83-5 |
Assay: | HPLC 98% |
Shelf life: | 2 Years |
Storage: | 2-8℃ |
Specification:
ITEM | SPECIFICATION | RESULT |
Appearance | White Powder | Complies |
Odor | Characteristic | Complies |
Particle size | 100% pass through 60-100 mesh sieve | Complies |
Bulk Density | 45.0g/100mL~65.0 g/100mL | 45.0g/100mL~65.0 g/100mL |
Color Reaction | Positive Reaction | Complies |
Loss on drying(5h at 105℃) | <5.0% | 4.32% |
Ash(3h at 600℃) | <5.0% | 4.19% |
Heavy metals(as Pb) | <10ppm | Complies |
Arsenic(as AS2O3) | <1ppm | Complies |
Total bacterial count | Max.100cfu /g | Complies |
Yeast & Mould | Max.100cfu /g | Complies |
Escherichia coli presence | Negative | Complies |
Salmonella | Negative | Complies |
Application
1. Cerebral arteriosclerosis, memory and thinking function caused by cerebrovascular accident, damage caused by cerebral hypoxia and brain trauma, also used for Alzheimer’s disease, alcoholism, and dysfunction after cerebrovascular accident.
2. Drug poisoning, carbon monoxide poisoning caused by memory and thinking disorders caused by carbon poisoning.
3. Improve the intelligence of children with low intelligence.
4. Try to use sickle cells for anemia and tendon.
5. It also has a certain effect on senile dementia, senile degenerative syndrome, memory and thinking disorder caused by traumatic brain injury.
Product service
1. Certificate Of Analysis (COA)
2. Material Safety Data Sheet (MSDS)
3. Route of synthesis (ROS)
4. Method of Aanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Packing pictures and loading video before loading
7. Free Sample
8. Factory audit
There are no reviews yet.