Diosmin paramete
CAS No.: | 520-27-4 |
MF: | C28H32O15 |
Place of Origin: | China |
Purity: | 99% |
Model Number: | 520-27-4 |
Appearance: | Powder |
CAS: | 520-27-4 |
MP: | 277-278°C |
Density: | 1.68±0.1 g/cm3 |
MOQ: | 1 Kg |
COA: | Avaliable |
Other Names: | Diosmin |
EINECS No.: | 208-289-7 |
Type: | Pharmaceutical Intermediates |
Brand Name: | Lookchemical |
Application: | Food, medicine, health products |
Product name: | Diosmin |
MW: | 608.54 |
BP: | 926.8±65.0 °C |
Shelf life: | 2 Years |
Sample: | Avaliable |
Application
1.Used for food, medicine, health care products, etc
2.A flavonoid found in citrus fruits is also an agonist for aromatic hydrocarbon receptors (AhR).
Storage
2-8ºC
Product service
1. Certificate Of Analysis (COA)
2. Material Safety Data Sheet (MSDS)
3. Route of synthesis (ROS)
4. Method of Aanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Packing pictures and loading video before loading
7. Free Sample
8. Factory audit
There are no reviews yet.