Ethyl nicotinate paramete
CAS No.: | 614-18-6 |
MF: | C8H9NO2, C8H9NO2 |
Place of Origin: | Shandong, China |
Purity: | 99%min |
Model Number: | CAS 614-18-6 |
Appearance: | Colorless liquid, Colorless liquid |
CAS: | 614-18-6 |
Storage: | Normal termperature |
Sample: | Available |
Assay: | 99%min |
Other Names: | Ethyl nicotinate |
EINECS No.: | 210-370-7 |
Type: | Pharmaceutical Intermediates |
Brand Name: | Look chemical |
Application: | Intermediate |
NAME: | Ethyl nicotinate |
MW: | 151.16 |
Stock: | Enough |
Packing: | 1kg/bag,25kg/bag or as your requirements |
Application
Used of organic synthesis
Specifications
Item | Standard | Test Results | |
Identification | A.H-NMR:Comply with the structure | Complies | |
B.LC-MS:Comply with the structure | Complies | ||
C.The IR spectrum of sample should be identical with that of reference standard; | Complies | ||
D.HPLC-ESI-MS The retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. | Complies | ||
Loss on drying | ≤0.5% | 0.11% | |
Heavy metals | ≤10 ppm | <10ppm | |
Sulphated ash | ≤0.2%, determined on 1.0 g. | 0.009% | |
Related substances | Unspecified impurities: for each impurity | ≤0.10% | <0.10% |
Total Impurity | ≤1.0% | 0.18% | |
Purity | ≥99.0% | 99.82% | |
Assay | 99.0%~101.0% (anhydrous substance). |
99.9% |
Storage
2-8ºC
Product service
1. Certificate Of Analysis (COA)
2. Material Safety Data Sheet (MSDS)
3. Route of synthesis (ROS)
4. Method of Aanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Packing pictures and loading video before loading
7. Free Sample
8. Factory audit
There are no reviews yet.