Heparin sodium paramete
CAS No.: | 9041-08-1 |
MF: | (C12H16NS2Na3)20 |
Place of Origin: | Shandong, China |
Grade Standard: | Medicine Grade |
Brand Name: | Lookchemical |
Purity: | 99%min, 99.0%min |
CAS: | 9041-08-1 |
Packing: | 500g/BAG,1kg/BAG,25kg/DRUM |
Melting point: | 76 °C |
Flash Point:: | 127°C |
Other Names: | Heparin sodium |
EINECS No.: | 15663-27-1 |
Type: | Blood System Agents |
Usage: | Animal Pharmaceuticals |
Model Number: | CAS 9041-08-1 |
Product name: | Heparin sodium |
Color: | White |
Grade: | Phamaceutical Grade |
form: | White crystalline powder |
Delivery Time: | Shipped in 3 days after payment |
Specifications
Items | Specifications | Results |
Appearance | White or milk whitecrystalline porder | Qualified |
Identification | Must pisitive | Positive |
Odor | Characteristicless | Qualified |
Colour of solution | Must qualified | Qualified |
Related substances | Must qualified | Qualified |
Residual Solvent | ≤0.5% | Qualified |
Acidity or alkalinity(PH) | 4.5-7.0 | 6.0 |
Absorptivity | 137 – 147 | 145 |
Optical rotation | -1.27° -1.34° | 1.31° |
Heavy metals | ≤20ppm | <20ppm |
Losson drying | ≤0.5% | 0.35% |
Sulphated ash | ≤0.1% | 0.05% |
Assay | 99.0-101.0% |
99.98% |
Application
1.Biochemical research, used to prevent prothrombin from being converted into thrombin, has anti-thromboembolism effect.
2.Used to delay and prevent blood clotting.
Product service
1. Certificate Of Analysis (COA)
2. Material Safety Data Sheet (MSDS)
3. Route of synthesis (ROS)
4. Method of Aanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Packing pictures and loading video before loading
7. Free Sample
8. Factory audit
There are no reviews yet.