L-Carnosine paramete
CAS No.: | 305-84-0 |
MF: | C9H14N4O3, C9H14N4O3 |
Place of Origin: | Shandong, China |
Purity: | 99%min |
Model Number: | CAS 305-84-0 |
Appearance: | White powder, White powder |
CAS: | 305-84-0 |
Storage: | Normal termperature |
Sample: | Available |
Assay: | 99%min |
Other Names: | L-Carnosine |
EINECS No.: | 206-169-9 |
Type: | Pharmaceutical Intermediates |
Brand Name: | Look chemical |
Application: | Intermediate |
NAME: | L-Carnosine |
MW: | 226.23 |
Stock: | Enough |
Packing: | 1kg/bag,25kg/drum or as your requirement |
Application
1.Levo-carnosine can be used in cell anti-oxidation, maintain pH balance and prolong cell life.
2.Levo-carnosine has potential antioxidant and anti-glycosylation activity. Prevents acetaldehyde induced non-enzymatic glycosylation and protein coupling. It is also the substrate detected by carnopeptidase, which can maintain the pH balance of the body and prolong the life of cells.
3.Levo-carnosine is a dipeptide with strong antioxidant and anti-glycation activity. Blocking non-enzymatic glycosylation and protein cross-linking induced by reactive aldehydes.
Specifications
ITEMS |
SPECIFICATIONS | METHOD | RESULTS |
APPEARANCE | WHITE POWDER | ORGANOLEPTIC | CONFORMS |
COLOR | WHITE TO ALMOST WHITE | ORGANOLEPTIC | CONFORMS |
SMELL | ODOURLESS | ORGANOLEPTIC | CONFORMS |
IDENTIFICATION | MUST COMPLY | IR | CONFORMS |
LOSS ON DRYING | 1.0%MAX | USP | 0.23% |
HEAVY METALS | 10PPM MAX | USP | <10PPM |
ARSENIC | 1PPM MAX | USP | <1PPM |
LEAD | 3PPM MAX | USP | <3PPM |
CADMIUM | 1PPM MAX | USP | <1PPM |
MERCURY | 0.1PPM MAX | USP | <0.1PPM |
IMPURITY | UNKNOWN IMPURITY B(ca.Rt2.2):<0.15% | HPLC | 0.07% |
L-HISTIDINE+αunknown Impurity F(ca.Rt3.0):<0.30% | HPLC | 0.05% | |
Unknown Impurity E(ca.Rt11.0):<0.20% | HPLC | 0.10% | |
Any other Impurities:<0.10% |
HPLC |
<0.10% | |
RESIDUE ON IGNITION | 0.10% MAX | USP | 0.04% |
SPECIFIC ROTATION | +20° TO +22° | USP | +21.5° |
MELTING POINT | 250-265°C | UPS | CONFORMS |
PH(IN 2% WATER) | 7.5-8.5 | USP | 8.2 |
L-HISTIDINE | 1.0% MAX | HPLC | <1.0% |
β- ALANINE | 0.1% MAX | HPLC | <0.1% |
TOTAL AEROBES COUNTS | 1000CFU/g MAX | USP | <10CFU/g |
MOLD & YEAST | 100CFU/g MAX | USP | <10CFU/g |
E.COLI | NEGATIVE | USP | N.D. |
SALMONELLA | NEGATIVE | USP | N.D. |
HYDRAZINE CONTENT | N.D. | COLORIMETRY | N.D. |
PARTICLE SIZE | 100% THROUGHT 100MESH | USP | CONFORMS |
LOOSE BULK DENSITY | USP | 0.25g/ml | |
ASSAY (HPLC) | 99.0-101.0% | HPLC | 99.43% |
CONCLUSION |
CONFORM WITH THE ENTERPRISE STANDARD |
Storage
The warehouse is ventilated and dry at low temperature
Product service
1. Certificate Of Analysis (COA)
2. Material Safety Data Sheet (MSDS)
3. Route of synthesis (ROS)
4. Method of Aanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Packing pictures and loading video before loading
7. Free Sample
8. Factory audit
There are no reviews yet.