L-Citrulline DL-Malate 2:1 paramete
CAS No.: | 54940-97-5 |
MF: | C10H19N3O8 |
Place of Origin: | China |
Grade Standard: | Food Grade |
Model Number: | 54940-97-5 |
Product Name: | L-Citrulline DL-malate (1:1) |
Grade: | Food Grade |
Shelf life: | 2 Years |
COA: | Aailable |
Other Names: | L-Citrulline DL-Malate (1:1) |
EINECS No.: | 54940-97-5 |
Type: | Vitamins, Amino Acids and Coenzymes |
Brand Name: | Lookchemical |
Purity: | 99% |
Appearance: | 54940-97-5 |
Sample: | Availiable |
MOQ: | 10kg |
Packing: | 25kg Fibre Drum |
Specification
ITEM | SPECIFICATION |
Appearance: | White crystalline Powder |
Specific Rotation[a]D20: | +17.5°±1° |
Chloride(Cl): | ≤0.05% |
Sulfate(SO4): | ≤0.02% |
Iron(Fe): | ≤10ppm |
Heavy Metals: | ≤10ppm |
Arsenic(As2o3): |
≤1ppm |
Loss on drying: | ≤0.30% |
Residue on ignition: | ≤0.10% |
L-Citrulline: | 62.50%~74.20% |
DL-Malate: | 25.80%~37.50% |
Assay: | ≥98.5% |
Pb: | ≤1ppm |
Cd: | ≤0.1ppm |
Hg: | ≤0.1ppm |
The Total Plate: | ≤1000cfu/g |
Yeast & Moulds: | ≤100cfu/g |
E.Coli: | Negative |
Salmonella: | Negative |
Bulk Density: | ———– |
Compactibility: | ———– |
Mesh: |
60Mesh |
Application
Can be used as a human body enhancement supplement. Exercise supplement.
Product service
1. Certificate Of Analysis (COA)
2. Material Safety Data Sheet (MSDS)
3. Route of synthesis (ROS)
4. Method of Aanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Packing pictures and loading video before loading
7. Free Sample
8. Factory audit
There are no reviews yet.