Methyl 2-chloropropionate paramete
CAS No.: | 17639-93-9 |
MF: | C4H7ClO2 |
Place of Origin: | Shandong, China |
Purity: | ≥99% |
Model Number: | P-CAS 17639-93-9 |
Appearance: | Clear colorless liquid |
Dichloropropionic . Acidmethyl Ester(%): | ≤1% |
Sample: | Avilaiable |
Other Names: | Methyl 2-chloropropionate |
EINECS No.: | 241-624-5 |
Type: | Agrochemical Intermediates, Pharmaceutical Intermediates |
Brand Name: | LOOKCHEMICAL |
Application: | As pesticide, pharmaceutical, and spice intermediate |
Packing: | 30kg/drum;200kg/drum |
Methanol(%): | ≤0.1% |
Certificate: | ISO 9001 COA MSDS |
Specification
Test Items | Specifications | Results |
Appearance | Clear colorless liquid | Conforms |
Assay(GC)(%) | ≥99% | 99.14% |
Dichloropropionic . Acidmethyl Ester(%) | ≤1% | 0.55% |
Methanol(%) | ≤0.1% | — |
Methyl Propionate | ≤0.5% | 0.11% |
Water | ≤0.1% | 0.06 |
Density | 1.1 | 1.1 |
Boiling point | 132-133℃ | 132-133℃ |
Flash point | 42℃ | 42℃ |
Application
1.The intermediate of fungicides such as methylene, benzoyl and moldy li, herbicides such as gramineum and proachlor.
2.Used as intermediate of pesticide and medicine.
3.Used as solvent, medicine, pesticides, such as aryl phenoxyethylene herbicide grass, etc., as well as fungicides such as methicillin, moldy intermediate.
Product service
1. Certificate Of Analysis (COA)
2. Material Safety Data Sheet (MSDS)
3. Route of synthesis (ROS)
4. Method of Aanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Packing pictures and loading video before loading
7. Free Sample
8. Factory audit
There are no reviews yet.