N-Ethyl-o/p-toluenesulfonamide paramete
CAS No.: | 8047-99-2 |
MF: | C9H13NO2S |
Place of Origin: | Shandong, China |
Purity: | 99% |
Model Number: | 8047-99-2 |
Appearance: | Straw yellow lucency liquid |
CAS: | 8047-99-2 |
Assay: | 99%min |
Package: | 200kg iron drum |
Grade: | USP |
Apperance: | straw yellow lucency liquid |
Other Names: | N-E-O/PTSA |
EINECS No.: | NA |
Type: | Pharmaceutical Intermediates, Syntheses Material Intermediates |
Brand Name: | Lookchemical |
Application: | Pharmaceutical Intermediate |
Product name: | N-Ethyl-o/p-toluenesulfonamide |
Sample: | Availiable |
Shelf life: | 2 Years |
Storage: | Cool Dry Place |
Certification: | ISO |
Specifications
Check-Point | Unit | Specifications | ||
Appearance | — | straw yellow lucency liquid | ||
Purity | % min | 99 | ||
Ash | % max | 0.2 | ||
Water | % max | 0.5 | ||
Colority (APHA) | Pt/Co max | 120 | ||
Free Acid | % max | 0.1 | ||
Ortho/ Para | ± 3% | 65\35 | ||
Compartment | % max | 5 |
Application
It is an excellent plasticizer for polyamide resin and cellulose resin
Product service
1. Certificate Of Analysis (COA)
2. Material Safety Data Sheet (MSDS)
3. Route of synthesis (ROS)
4. Method of Aanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Packing pictures and loading video before loading
7. Free Sample
8. Factory audit
There are no reviews yet.