Omeprazole paramete
CAS No.: | 73590-58-6 |
MF: | C17H19N3O3S |
Place of Origin: | Shandong, China |
Purity: | 99%, 99%min |
Model Number: | 73590-58-6 |
Appearance: | White powder |
CAS: | 73590-58-6 |
Brand: | LOOKCHEM |
Package: | 25kgs/DRUM |
MW: | 227.1 |
Other Names: | Omeprazole/Omeprazole pallets |
EINECS No.: | 615-996-8 |
Type: | Pharmaceutical Intermediates, Syntheses Material Intermediates |
Brand Name: | Look Chemical |
Application: | Pharmaceutical Intermediates |
Product name: | Omeprazole/Omeprazole pallets |
Color: | White powder |
Usage: | Pharmaceutical Intermediates |
Lead time: | 1-2 days |
Transport way: | By sea or by air |
Application
This product has a good effect on peptic ulcer, has the advantages of high efficiency, low toxicity, high cure rate, short cure time, good tolerance and easy acceptance by patients. This product belongs to the proton pump inhibitor class, can directly act on acid pump, inhibit its secretion of gastric acid, and has a killing effect on HP.
Specifications
ITEMS | STANDARD | RESULTS | |
Identification | A: | By TLC | positive |
B: | IR Conforms to standard | positive | |
Completeness of solution | Conforms to standard | positive | |
Color of solution | The absorbance is not greater than 0.1 at 440nm | 0.04 | |
Loss on drying | ≤0.5% | 0.20% | |
Residue on ignition | ≤0.1% | 0.04% | |
Heavy metals | ≤0.002% | <0.002% | |
Chromatographic purity (HPLC) | Single impurity | ≤0.3% | 0.12% |
Total impurity | ≤1.0% | 0.28% | |
Residual solvent | a)Acetone | ≤ 5000ppm | 554ppm |
b)Methylene | ≤600ppm | 12ppm | |
c)Methanol | ≤ 3000ppm | 50ppm | |
d)Toluene | ≤ 890ppm | 28ppm | |
Assay(HPLC) | 98.0%-99.0% | 98.5% |
Storage
2-8ºC
Product service
1. Certificate Of Analysis (COA)
2. Material Safety Data Sheet (MSDS)
3. Route of synthesis (ROS)
4. Method of Aanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Packing pictures and loading video before loading
7. Free Sample
8. Factory audit
There are no reviews yet.