Sodium chlorite paramete
Classification: | Chlorate |
CAS No.: | 7758-19-2 |
MF: | NaO2Cl |
Place of Origin: | Shandong, China |
Purity: | 80% |
Application: | Water treatment |
Melting point: | 190 °C |
Package: | 1 kg/bag; 25 kg/drum; 50 kg/drum |
UN: | 2813 |
Type: | SODIUM CHLORITE |
Other Names: | Sodium chlorite |
EINECS No.: | 231-836-6 |
Grade Standard: | Food Grade, Industrial Grade, Medicine Grade |
Appearance: | White crystal |
Molecular weight: | 90.44 |
Water solubility: | 39 g/100 mL |
Hazard class: | 5.1 |
HS code: | 28289000 |
Specifications
Sodium Chlorite Solid | Sodium Chlorite Liquid | ||||
Items | Stamdards | Testing Results | Items | Stamdards | Testing Results |
Sodium Chlorite% | ≥80% | 80.1% | Sodium Chlorite | ≥25% | 25.23% |
Sodium Chlorate% | ≤1.1% | 1 % | Sodium Chlorate | ≤0.6% | 0.40% |
Sodium Chloride | ≤15.6% | 15% | Sodium Chloride | ≤1.5% | 1.37% |
Sodium Hydroxide | ≤0.6% | 0.15% | Sodium Hydroxide | ≤0.4% | 0.39% |
Sodium Carbonate | ≤0.8% | 0.6% | Sodium Carbonate | ≤0.3% | 0.29% |
Sodium Sulfate | ≤0.8% | 0.8% | Sodium Sulfate | ≤0.1% | 0.09% |
Sodium Nitrate | ≤0.1% | 0.08% | Sodium Nitrate | ≤0.1% | 0.08% |
Arsenic ( As) | ≤0.0003% | 0.0003% | Arsenic | ≤0.0003% | 0.0003% |
Water | ≤0.5% | 0.5% | Mercury (Hg) | ≤0.0001% | 0.0001% |
Lead (Pb) | ≤0.0001% | 0.0001% | |||
Density | ≤1.25g/cm3 | 1.22g/cm3 |
Application:
1 is mordant and oxidant, used in printing and dyeing industry and inorganic industry;
2. Used in the manufacture of chlorine dioxide, sodium chlorite and perchlorate;
3. It is a herbicide, which is used in agriculture, for example: non-cultivated land and destructive weeding when reclaiming wasteland. A variety of plants can be killed, which has an extermination effect on Asteraceae and Poaceae plants, and a significant effect on deep-rooted perennial grasses. All green plants have strong phytotoxicity, and the roots and stems of the plants have a systemic effect on them. Generally, the pesticide is applied during the vigorous period of plant growth, and the dosage depends on the type, quantity and size of weeds. Spray with water or directly dust, and can be mixed with residual organic herbicides such as chlorfenuron, diuron, chlorfendine, etc. to be used as germicidal herbicides.
4. The pharmaceutical industry is used for the manufacture of medicinal zinc oxide and sodium dithiosuccinate. The pigment industry is used to make advanced zinc oxide and Hualan;
5. It is a bleaching agent used in papermaking and tanning. Ore processing.
6. It can also be used to extract bromine from seawater and manufacture printing inks and explosives.
7. It can also be used for the verification of silica. Nutrition. Adhesive
Product service
1. Certificate Of Analysis (COA)
2. Material Safety Data Sheet (MSDS)
3. Route of synthesis (ROS)
4. Method of Aanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Packing pictures and loading video before loading
7. Free Sample
8. Factory audit
There are no reviews yet.