Sodium copper chlorophyllin paramete
CAS No.: | 28302-36-5 |
MF: | C34H29CuN4Na3O7 |
FEMA No.: | / |
Type: | Colorants |
Model Number: | YT-19034 |
Shelf Life: | 24 Months |
Color: | Dark green |
MW: | 738.14 |
Storage method: | Keep it cool and dry |
MOQ: | 1 Kg |
Other Names: | Sodium copper chlorophyll |
EINECS No.: | 248-950-7 |
Place of Origin: | Shandong.China |
Brand Name: | LOOK CHEMICAL |
Product Name: | Sodium copper chlorophyllin |
Form: | Powder |
Test Standard: | USP |
Application: | Health care products |
Sample: | Provided |
Specification
Item | Specifiaction | Result |
Appearance | Dark Green Fine Powder | Complies |
Assay | ≥100% | 100.2% |
Extinction Ratio | 3.2~3.9 | 3.7 |
PH | 9.0-10.7 | 10.5 |
Loss On Drying% | ≤5.0 | 3.5 |
Sulphate Ash% | ≤30.0 | 24.5 |
Total Copper % | 4.0~6.0 | 5.1 |
Free Copper % | ≤0.025 | <0.025 |
Application
1. Pharmaceutical stuff, chlorophyll can be used for liver protection and other disease.
2. Food pigment, chlorophyll is widely used in cakes, beverages, sweets, ice-cream, etc.
3. Daily use chemical raw material,chlorophyll is used in green toothpaste and cosmetics(Like natural soap and cosmetics,mask).
4. It is also used for healthcare product.
Product service
1. Certificate Of Analysis (COA)
2. Material Safety Data Sheet (MSDS)
3. Route of synthesis (ROS)
4. Method of Aanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Packing pictures and loading video before loading
7. Free Sample
8. Factory audit
There are no reviews yet.