Succinic acid paramete
Classification: | Carboxylic Acid |
Other Names: | Succinic acid |
EINECS No.: | 110-15-6 |
Grade Standard: | Food Grade |
Appearance: | white powder |
Brand Name: | LOOK chem |
Product name: | Succinic acid |
Color: | White |
Usage: | acid condiment |
MP: | 185 °C |
CAS No.: | 110-15-6 |
MF: | C4H6O4 |
Place of Origin: | Shandong, China |
Purity: | 99%min |
Application: | acid condiment |
Model Number: | LYN- 110-15-6 |
CAS: | 110-15-6 |
Package: | 25KG/DRUM |
Density: | 1.19 g/mL at 25 °C(lit.) |
FP: | >230 °F |
Specifications
Quality Index | |
Item | Index |
Appearance | white crystal |
Conten | ≥99% |
Melting point °C | 184~187 |
Iron≤% | 0.002 |
Heavy metal≤% | 0.001 |
Residue on ignition≤% | 0.02 |
Chloride≤% | 0.15 |
Sulfide≤% | 0.05 |
Potassium permanganate |
qualified |
Application
1.Mainly used to prepare derivatives such as succinic anhydride and succinate esters, as raw materials for coatings, dyes, adhesives, drugs, etc.
2.Succinic acid is an intermediate of bactericide sclerotium and plant growth regulator butyrohydrazide.
3.Alkali standard, verification of cerium, copper, lanthanum, thorium, ytterbium, yttrium and nitrite, separation and determination of iron and aluminum, buffer, organic synthesis, gas chromatography comparison samples.
There are no reviews yet.