Zinc undecylenate paramete
CAS No.: | 557-08-4 |
MF: | C22H38O4Zn, C22H38O4Zn |
Place of Origin: | Shandong, China |
Grade Standard: | Medicine Grade |
Model Number: | CAS557-08-4 |
Name: | Zinc undecylenate |
Grade: | chemical products |
Color: | White powder |
brand: | lookchem |
Other Names: | Zinc undecylenate |
EINECS No.: | 209-155-0 |
Type: | Antibiotic and Antimicrobial Agents |
Brand Name: | LOOKCHEMICAL |
Purity: | 99.9%, 99.5% |
CAS: | 557-08-4 |
Packing: | 25KG/DRUM |
Density: | 14.9 (vs air) |
MW: | 431.92 |
Application
1.This product is an anti – mildew medicine, made into beriberi ointment, can be used for skin mycomycelia. It can also be used in cosmetics. Zinc undecenoate is also used as an intermediate in organic synthesis.
2.An antifungal drug used to treat fungal skin infections
Specifications
ANALYSIS | SPECIFICATION | RESULTS |
Appearance | White powder | Complies |
Odor | Characteristic | Complies |
Assay (HPLC) | ≥98% | 0.985 |
Sieve analysis | NLT 95% pass 80 mesh | Complies |
Loss on Drying | ≤2.0% | 0.0195 |
Ash | ≤5.0% | 0.0215 |
Pb | <2ppm | Complies |
As | <2ppm | Complies |
Hg | <2ppm | Complies |
Residual Solvent | Eur.Pharm | Complies |
Total Plate Count | <1000cfu/g | Complies |
Product service
1. Certificate Of Analysis (COA)
2. Material Safety Data Sheet (MSDS)
3. Route of synthesis (ROS)
4. Method of Aanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Packing pictures and loading video before loading
7. Free Sample
8. Factory audit
There are no reviews yet.